Product Details:
Payment & Shipping Terms:
|
Laser Wavelength: | 1064nm | Warranty: | 2 Years |
---|---|---|---|
Laser Source: | Raycus 1000W | Fiber Length: | 5-10m Customized |
Cooling Mode: | Water Chiller Inside | Power Supply: | 220V Or 380V 50/60HZ |
Laser Lifetime: | 100000+ Hours | Pulse Frequency: | 0-50HZ |
Product Name: | Handheld Fiber Laser Welder | Overall Power Consuption: | 7.5kw |
High Light: | handheld laser welder,portable laser welder |
1000W Handheld Laser Welding Machine With Handheld Torch No Consumables
Product description
Technical Parameters
Spares working paramaters | |||
Laser source | Laser source | Continuous | |
Output interface type | QBH | ||
Fiber length | Standard 5M ,10M customized | ||
MAX power peak | 500W /750W /1000W | ||
Quoted power | 500W /750W /1000W | ||
Cooling type | Water cooling | ||
Environment requirement | working temperature 10-35 ℃ | ||
Humidity <70% | |||
Power consumption | 500W---2KW | ||
750W---3KW | |||
1000W---4KW | |||
Power supply requirement | 500W---AC220V ±10% 50/60Hz | ||
750W---AC220V ±10% 50/60Hz | |||
1000W---AC380V ±10% 50/60Hz | |||
Welding head | Fiber connection | QBH | |
Collimating focal length | 100mm | ||
Focus distance | 200mm | ||
Focus scan range | X:0~5mm /Y:0~5mm | ||
Protective mode | horizontal | ||
Cooling mode | Water cooling | ||
Auxiliary gas pressure | <1.0Mpa | ||
Safety control box | Control mode | Continuous /modulate | |
circuit protection | The laser head immediately breaks off when it leaves the workpiece |
Sample show
Contact Person: June Guo
Tel: +8613886022139