| Price: | Negotiable |
| Standard Packaging: | Standard Packaging |
| Delivery Period: | 5-7 work day |
| Payment Method: | TT,L/C,Western union |
| Attribute | Value |
|---|---|
| Material | Laser Marker |
| Product ID | CL500F |
| Product Tags | CO2 Laser Marking Machine |
| Laser Power | 30W/40W/60W |
| Marking speed | ≤12000mm/s |
| Laser wavelength | 9.30um/10.2um/10.6um |
| Controller | 10.2 inch touch controller |
| Marking range | 110X110mm (Standard) Optional:150X150mm,300X300mm |
| Production line speed | 0~240m/min (depending on the material) |
| Item | CO2-30W | CO2-40W | CO2-60W |
|---|---|---|---|
| Output power | ≥38W | ≥43W | ≥70W |
| Marking speed | ≤12000mm/s | ||
| Controller | 10.2 inch touch controller | ||
| Cooling system | Air cooling | ||
| Minimum linewidth | 0.03mm | ||
| Repetition accuracy | 0.01mm | ||
| Marking range | 110mm*110mm (optional) | ||
| Production line speed | 0~130m/min (depending on material) | ||
Software: Multilingual support (English, Spanish, German, Chinese, Russian, Arabic), multi-user management, Linux operating system
Supported formats: BMP, DXF, HPGL, JPEG, PLT
Barcode support: CODE39, CODE128, CODE126, QR
Power supply: 220V/50HZ, 800W power consumption
Machine weight: 45kg
Operating environment: Temperature 0℃-45℃; humidity ≤95%